Subscribe
| Req # | Occupation Title![]() |
Department | FT / PT | Shift |
|---|---|---|---|---|
| 07756 | APPLICATIONS ANALYST | Nsineu-Movement Disorders-Residual | Full Time | Days |
| 06970 | APPLICATIONS SPECIALIST | Operating Room | Full Time | Days |
| 06075 | BMET II | Clinical Engineering | Full Time | Days |
| 07361 | CLIN INFORMATICS SPEC | Quality Management | Full Time | Days |
| 07362 | CLIN INFORMATICS SPEC | Quality Management | Part Time | Days |
| 07363 | CLIN INFORMATICS SPEC | Quality Management | Full Time | Days |
| 07364 | CLIN INFORMATICS SPEC | Quality Management | Full Time | Days |
| 07255 | DATA QUALITY SPEC | Corp Finance-His | Full Time | Days |
| 07900 | DESKTOP SUPPORT SPEC | Information Systems & Services | Full Time | Days |
| 07802 | DESKTOP SUPPORT SPEC | Information Systems & Services | Full Time | Multiple |
| 06993 | DIR INFO SERVICES II | Information Systems & Services | Full Time | Days |
| 07455 | MGR INFO SERVICES | Information Systems & Services | Full Time | Days |
| 07803 | PROGRAMMER ANALYST SR. | Information Systems & Services | Full Time | Days |
| 07290 | PROGRAMMER ANALYST SR. | Information Systems & Services | Full Time | Days |
| 07710 | SYSTEMS ANALYST | Information Systems & Services | Full Time | Days |
| 07899 | SYSTEMS ANALYST | Information Systems & Services | Full Time | Days |
| 07274 | SYSTEMS PROGRAMMER SR | Information Systems & Services | Full Time | Days |
